Скачать CobblemonJob — Minecraft Моды — MetaMods
CobblemonJob

CobblemonJob

Активный

Установок

0

Последнее обновление

2 недели назад

Версии

1.21.1
Клиент и сервер
Fabric

🧱 What does CobblemonJob do? CobblemonJob allows your Pokémon to perform useful tasks in the world of Cobblemon, making gameplay more interactive and realistic. The mod works simply: inside the config/cobblemonjob folder, you'll find several .json files where you can configure which Pokémon will perform which tasks.

⚙️ Currently available tasks: 🔥 Interaction with utility blocks Pokémon can automatically light furnaces, smokers, and blast furnaces.

⛏️ Block breaking They can break stone, wood, and crops like wheat, carrots, potatoes, and more.

🛠️ Portable block access Commands or interactions allow Pokémon to open a workbench or furnace directly, portable.

📈 Progression System Each Pokémon has a job level and stamina, which determine how much work it can perform before resting.

⚠️ Notes The mod is currently in beta, and many more features are still to be added, such as new jobs, Pokémon buffs outside of Poké Balls, shoulder interactions, and much more!

⚙️ How does CobblemonJob work? CobblemonJob allows you to configure which Pokémon can perform different tasks in the world of Cobblemon, all in a modular and customizable way through JSON files located at:

/config/cobblemonjob/

Each job type has its own configuration file. See the examples below:

🔥 Configuration Examples 🏭 Trigger imported blocks Pokémon that can burn furnaces, smokers, or blast furnaces:

blastfurnace.json

{ "pokémons": ["charizard", "flareon", "moltres"] }

furno.json

{ "pokémons": ["charmander", "charmeleon", "growlithe", "arcanine", "charizard"] }

fumante.json

{ "pokémons": ["magmar", "ninetales"] }

fornoportável.json Pokémon that can open portable furnaces:

{ "pokémons": ["moltres", "hooh"] }

🛠️ Open tables Crafting Crafting table.json:

{
"Pokémons": [
"machop", "machoke", "machamp", "hitmonlee", "hitmonchan",
"alakazam", "mrmime", "charizard"
]
}

⛏️ Working with tools and blocks tools.json: Defines breakable blocks, level requirements, and stamina expenditure:

"pickaxe": {
"blocks": [
{ "id": "minecraft:coal_ore", "xp": 10, "level": 1, "stamina": 1 },
{ "id": "minecraft:gold_ore", "xp": 200, "level": 25, "stamina": 5 }
],
"Pokémons": ["geodude", "onix", "rhyhorn"],
"attack": "rock throw"
}

The "attack" field is not yet active, but in the future, the Pokémon will need to have this attack to perform the action.

🎒 Automatic Item Collection collector.json: Defines Pokémon that collect items from the ground and their inventory limits:

"pokémons": {
"meowth": { "lines": 1, "collect": 2, "xp": 1, "stam": 1 },
"golduck": { "lines": 2, "collect": 2, "xp": 2, "stam": 1 }
}

rows: Number of inventory rows (length)

collect: How many items you can collect at a time

xp / stam: Job experience and stamina expenditure per item

🧪 Level and Stamina System Pokémon can only perform tasks if they have a sufficient level and are available. These attributes increase over time and use, creating a natural and strategic progression for the player.

Shoulder Pokémon Buffs (Normal & Shiny)
=======================================

GEN 1
Bulbasaur     - Regeneration             | ✨ Regeneration II
Charmander    - Fire Resistance          | ✨ Strength III
Squirtle      - Water Breathing          | ✨ Resistance II
Caterpie      - Slow Falling             | ✨ Saturation
Pidgey        - Slow Falling             | ✨ Jump Boost II
Pikachu       - Speed I                  | ✨ Speed III
Rattata       - Speed II                 | ✨ Strength I
Zubat         - Night Vision             | ✨ Slow Falling II
Oddish        - Saturation               | ✨ Absorption II
Bellsprout    - Regeneration             | ✨ Saturation
Meowth        - Luck                     | ✨ Jump Boost I
Eevee         - Luck                     | ✨ Jump Boost IV
Omanyte       - Water Breathing          | ✨ Resistance IV
Porygon       - Hero of the Village      | ✨ Strength IV
Cleffa        - Regeneration             | ✨ Regeneration II
Igglybuff     - Health Boost             | ✨ Health Boost II

GEN 2
Chikorita     - Regeneration             | ✨ Absorption
Cyndaquil     - Fire Resistance          | ✨ Jump Boost
Totodile      - Dolphin's Grace          | ✨ Strength
Pichu         - Speed III                | ✨ Jump Boost
Bellossom     - Saturation               | ✨ Regeneration
Larvitar      - Resistance               | ✨ Strength
Murkrow       - Night Vision             | ✨ Luck
Wooper        - Water Breathing          | ✨ Health Boost
Espeon        - Night Vision             | ✨ Jump Boost
Umbreon       - Invisibility             | ✨ Resistance
Togepi        - Luck                     | ✨ Absorption
Swinub        - Resistance               | ✨ Speed
Zigzagoon     - Haste                    | ✨ Luck

GEN 3
Ralts         - Invisibility             | ✨ Speed
Sableye       - Night Vision             | ✨ Resistance
Taillow       - Slow Falling             | ✨ Speed
Beldum        - Resistance               | ✨ Health Boost
Anorith       - Haste                    | ✨ Water Breathing
Budew         - Regeneration             | ✨ Resistance
Mudkip        - Water Breathing          | ✨ Jump Boost
Minun         - Speed                    | ✨ Absorption
Plusle        - Speed                    | ✨ Regeneration
Shroomish     - Saturation               | ✨ Health Boost

GEN 4
Turtwig       - Resistance               | ✨ Absorption
Chimchar      - Fire Resistance          | ✨ Speed
Piplup        - Water Breathing          | ✨ Health Boost
Kricketot     - Luck                     | ✨ Jump Boost
Chatot        - Jump Boost               | ✨ Luck
Chingling     - Hero of the Village      | ✨ Absorption
Drifloon      - Slow Falling             | ✨ Invisibility
Glameow       - Invisibility             | ✨ Speed
Minccino      - Speed II                 | ✨ Haste
Staraptor     - Slow Falling II          | ✨ Health Boost
Kricket       - Luck                     | ✨ Regeneration

GEN 5
Roggenrola    - Fire Resistance          | ✨ Health Boost
Joltik        - Haste                    | ✨ Speed
Litwick       - Fire Resistance          | ✨ Night Vision
Petilil       - Saturation               | ✨ Regeneration
Pidove        - Slow Falling             | ✨ Luck
Zorua         - Invisibility             | ✨ Luck
Klefki        - Luck                     | ✨ Resistance
Scatterbug    - Slow Falling             | ✨ Health Boost
Pachirisu     - Speed II                 | ✨ Jump Boost

GEN 6
Chespin       - Resistance               | ✨ Absorption
Froakie       - Dolphin's Grace          | ✨ Jump Boost
Fennekin      - Fire Resistance          | ✨ Speed
Flabébé       - Slow Falling             | ✨ Luck
Espurr        - Night Vision             | ✨ Invisibility
Honedge       - Resistance               | ✨ Absorption

GEN 7
Rowlet        - Slow Falling             | ✨ Absorption
Popplio       - Dolphin's Grace          | ✨ Speed
Comfey        - Regeneration             | ✨ Absorption
Mimikyu       - Invisibility II          | ✨ Health Boost
Morelull      - Saturation               | ✨ Luck
Fomantis      - Regeneration             | ✨ Haste
Minior        - Resistance               | ✨ Speed

GEN 8
Rookidee      - Jump Boost               | ✨ Luck
Sizzlipede    - Fire Resistance          | ✨ Absorption
Milcery       - Absorption               | ✨ Health Boost
Alcremie      - Health Boost             | ✨ Regeneration
Squawkabilly  - Speed II                 | ✨ Jump Boost
Charcadet     - Fire Resistance II       | ✨ Strength
Fletchling    - Slow Falling             | ✨ Speed

GEN 9
Sprigatito    - Jump Boost               | ✨ Haste
Fuecoco       - Fire Resistance II       | ✨ Health Boost
Quaxly        - Dolphin's Grace II       | ✨ Jump Boost
Tatsugiri     - Conduit Power            | ✨ Speed
Gimmighoul    - Luck II                  | ✨ Luck

Mythical & Others
Manaphy      - Conduit Power II          | ✨ Health Boost
Jirachi      - Luck II                   | ✨ Regeneration
Victini      - Hero of the Village II    | ✨ Strength
Mew          - Hero of the Village II    | ✨ Invisibility
Phione       - Conduit Power II          | ✨ Speed
Ditto        - Invisibility II           | ✨ Regeneration
Участники проекта
MATIASTGM

MATIASTGM

Разработчик