Sticks n' Stones

This Minecraft datapack enhances the wood processing functionality that was originally introduced in my Woodcutter modification. However, you can easily use it as a standalone addition if you wish to convert absolutely all wooden items into regular sticks.
What the datapack does
The stonecutter now has an additional specialization - it can process wooden items into sticks. The table below provides detailed calculations for recycling various types of wooden constructions:
| Item | Crafting cost | Output amount | Plank cost per item | Sticks obtain per item |
|---|---|---|---|---|
| Stairs | 6 | 4 | 1.5 | 3 |
| Slabs | 3 | 6 | 0.5 | 1 |
| Fences | 5 | 3 | 1.67 | 3.33 → 3 |
| Fence gates | 4 | 1 | 4 | 8 |
| Doors | 6 | 3 | 2 | 4 |
| Trapdoors | 6 | 2 | 3 | 6 |
| Pressure plates | 2 | 1 | 2 | 4 |
| Buttons | 1 | 1 | 1 | 2 |
| Signs | 6.5 | 3 | 2.17 | 4.33 → 4 |
| Planks | --- | --- | 1 | 2 |
| Logs | --- | --- | 4 | 8 |
| Stripped logs | --- | --- | 4 | 8 |
| Wood | --- | --- | 4 | 8 |
| Stripped wood | --- | --- | 4 | 8 |
Important note: The numbers for bamboo blocks are slightly different since you only get 2 bamboo planks from one bamboo block.