Better Sniffers
Enhanced Sniffer Capabilities
The Better Sniffers mod dramatically improves the functionality of sniffers in Minecraft, significantly expanding the list of items these ancient creatures can dig up from the ground. Now they can find not only standard plants but also many other valuable resources, including very rare finds like ancient debris in the Nether.
Sniffers have learned to work with various types of blocks, not just dirt and its variants. Some items can only be discovered in specific biomes, encouraging players to explore the world in search of unique treasures!
Simplified Sniffer Acquisition
Sniffers now naturally spawn in villages - from 0 to 3 individuals in each village. This feature can be disabled using the command: /scoreboard players set SpawnSniffersInVillages sniff 0
Installation Guide
To install, go to the saves folder at the path (for Windows):
C:\Users(your name)\AppData\Roaming.minecraft\saves
Place the zipped file in the datapacks folder, then restart the world or execute the /reload command.
Sniffer Loot Table
Sniffers can dig up items on the following blocks: soul sand, sculk, mycelium, sand, crimson and warped nylium, netherrack.
| Item Name | Weight | Location Condition |
|---|---|---|
| Name tag | 20 | None |
| Flint | 20 | Dimension: Overworld |
| Popped Chorus Fruit | 40 | Dimension: The End |
| Chorus Flower | 40 | Dimension: The End |
| Chorus Fruit | 20 | Dimension: The End |
| Wither Skeleton Skull | 1 | Structure: Fortress |
| Magma Cream | 40 | Dimension: The Nether |
| Pink Petals | 40 | Biome: Cherry Grove |
| Beetroot Seeds | 5 | Dimension: Overworld |
| Rotten Flesh | 5 | None |
| Quartz | 40 | Dimension: The Nether |
| Netherite Scrap | 1 | Dimension: The Nether |
| Crimson Fungus | 40 | Biome: Crimson Forest |
| Porkchop | 35 | Biome: Crimson Forest |
| Leather | 35 | Biome: Crimson Forest |
| Gold Ingot | 35 | Biome: Crimson Forest |
| Ender Pearl | 40 | Biome: Warped Forest |
| Warped Fungus | 40 | Biome: Warped Forest |
| Sand | 40 | Biome: Badlands, Soul Sand Valley, Beach, or Desert |
| Wither Rose | 10 | Biome: Desert |
| Skeleton Skull | 4 | Biome: Desert or Soul Sand Valley |
| Ghast Tear | 20 | Biome: Soul Sand Valley |
| Bone | 50 | Biome: Soul Sand Valley |
| Sculk Sensor | 40 | Biome: Deep Dark |
| Redstone | 40 | Biome: Mushroom Fields |
| Iron Ingot | 36 | Biome: Mushroom Fields |
| Wheat | 40 | Biome: Mushroom Fields |
| Suspicious Stew | 30 | Biome: Mushroom Fields |
| Gunpowder | 40 | Biome: Desert |
| TNT | 20 | Biome: Desert and Structure: Desert Pyramid |
| Dead Bush | 20 | Biome: Desert |
| Cactus | 40 | Biome: Desert |
| Verdant Froglight | 40 | Biome: Mangrove Swamp or Swamp |
| Pearlescent Froglight | 40 | Biome: Swamp or Mangrove Swamp |
| Ochre Froglight | 40 | Biome: Mangrove Swamp or Swamp |
| Frogspawn | 40 | Biome: Swamp or Mangrove Swamp |
| Slime Ball | 60 | Biome: Swamp or Mangrove Swamp |
| Legendary Hoe | 12 | None |
| Vine | 30 | Biome: Jungle |
| Cocoa Beans | 40 | Biome: Jungle |
| Bamboo | 40 | Biome: Jungle |
| Salmon | 40 | Biome: Beach |
| Turtle Egg | 4 | Biome: Beach |
| Turtle Scute | 34 | Biome: Beach |
| Dead Fire Coral Fan | 40 | Biome: Beach |
| Nautilus Shell | 40 | Biome: Beach |
| Glow Berries | 20 | Dimension: Overworld |
| Sweet Berries | 20 | None |
| Moss Block | 20 | None |
| String | 8 | None |
| Spider Eye | 8 | None |
| Brown Mushroom | 3 | None |
| Red Mushroom | 3 | None |
| Golden Apple | 1 | None |
| Golden Carrot | 8 | None |
| Carrot | 20 | None |
| Charcoal | 8 | None |
| Snort Pottery Sherd | 15 | None |
| Stick | 5 | None |
| Wheat Seeds | 20 | Dimension: Overworld |
| Torchflower Seeds | 20 | Dimension: Overworld |
| Pitcher Pod | 2 | Dimension: Overworld |
| Armadillo Scute | 40 | Biome: Badlands or Savannah |
| Wolf Armor | 5 | Biome: Forest |
(The higher the weight of the desired item and the fewer items available in that specific biome, the higher the chance of obtaining it)