Stealing The Villagers - Forge

⚠️ Attention: This version is for Forge. For the Fabric version, follow the appropriate link.
📦 Requirements: The Library Ferret library is required for the mod to work.
What is this mod?
Want to get more loot when raiding villages? This mod is made specifically for you! It adds special shears to the game that allow you to cut villagers' pockets and take items that fall out of them.
Each villager has a unique loot table that corresponds to their profession. When you rob a villager, you get items characteristic of their occupation.
Compatibility
The mod is fully compatible with popular modifications:
- More Villagers
- Better Villages
- And many others

How it works
The mechanics are simple: use the "Shears of Steal" item (right-click) on a villager to get loot. However, your actions have consequences - for each theft you get -50 reputation points.
By default, you cannot rob villagers whose reputation has already fallen below -25 points. All settings can be changed through configuration files to suit your preferences.
Loot customization
If you want, you can modify the loot tables yourself. The source JSON files are available on GitHub. If you have suggestions for adding items to loot tables that I might have missed, you can create an issue on GitHub.

Shears of Steal Recipe




Loot Tables (Vanilla Professions)
🎯 Armorer
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| iron_ingot | 1 | 3 | 10 |
| gold_ingot | 1 | 4 | 15 |
| iron_boots | 1 | 1 | 15 |
| iron_chestplate | 1 | 1 | 15 |
| iron_helmet | 1 | 1 | 15 |
| iron_leggings | 1 | 1 | 15 |
🎯 Butcher
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| cooked_chicken | 1 | 3 | 10 |
| cooked_porkchop | 1 | 4 | 15 |
| cooked_mutton | 1 | 4 | 15 |
| cooked_rabbit | 1 | 4 | 15 |
🎯 Cartographer
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| compass | 1 | 1 | 1 |
| emerald | 1 | 2 | 5 |
| gold_ingot | 1 | 2 | 5 |
| map | 1 | 1 | 10 |
| paper | 1 | 8 | 15 |
🎯 Cleric
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| experience_bottle | 1 | 2 | 5 |
| ender_pearl | 1 | 4 | 5 |
| lapis_lazuli | 1 | 3 | 10 |
| redstone | 1 | 4 | 15 |
| glowstone | 1 | 4 | 15 |
🎯 Farmer
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| cocoa_beans | 1 | 3 | 10 |
| melon_seeds | 1 | 4 | 15 |
| beetroot_seeds | 1 | 4 | 15 |
| pumpkin_seeds | 1 | 4 | 15 |
| wheat_seeds | 1 | 4 | 15 |
🎯 Fisherman
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| gold_ingot | 1 | 2 | 10 |
| fishing_rod | 1 | 1 | 10 |
| cooked_cod | 1 | 4 | 15 |
| cooked_salmon | 1 | 4 | 15 |
🎯 Fletcher
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| iron_ingot | 1 | 3 | 10 |
| bow | 1 | 1 | 10 |
| crossbow | 1 | 1 | 10 |
| arrow | 1 | 10 | 15 |
| flint | 1 | 5 | 20 |
| string | 1 | 5 | 20 |
🎯 Leatherworker
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| leather_horse_armor | 1 | 1 | 5 |
| leather_boots | 1 | 1 | 15 |
| leather_chestplate | 1 | 1 | 15 |
| leather_helmet | 1 | 1 | 15 |
| leather_leggings | 1 | 1 | 15 |
| leather | 1 | 5 | 20 |
🎯 Librarian
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| enchanted_book | 1 | 2 | 5 |
| emerald | 1 | 3 | 5 |
| clock | 1 | 1 | 10 |
| name_tag | 1 | 2 | 15 |
| book | 1 | 6 | 15 |
🎯 Mason
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 1 | 5 |
| gold_ingot | 1 | 2 | 10 |
| brick | 1 | 4 | 15 |
🎯 Nitwit
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| bone | 1 | 8 | 10 |
| potato | 1 | 8 | 2 |
| rotten_flesh | 1 | 8 | 10 |
| poisonous_potato | 1 | 8 | 10 |
🎯 None
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| iron_ingot | 1 | 3 | 10 |
| gold_ingot | 1 | 4 | 15 |
| potato | 1 | 4 | 15 |
🎯 Shepherd
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| white_bed | 1 | 3 | 10 |
| white_banner | 1 | 3 | 10 |
| painting | 1 | 2 | 15 |
| white_wool | 1 | 8 | 15 |
| white_carpet | 1 | 8 | 15 |
🎯 Toolsmith
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| diamond_shovel | 1 | 1 | 1 |
| emerald | 1 | 2 | 5 |
| iron_ingot | 1 | 3 | 10 |
| stone_shovel | 1 | 1 | 15 |
| stone_axe | 1 | 1 | 15 |
| iron_hoe | 1 | 4 | 12 |
| iron_axe | 1 | 4 | 12 |
| iron_shovel | 1 | 4 | 12 |
| golden_axe | 1 | 4 | 11 |
| golden_hoe | 1 | 4 | 11 |
| golden_shovel | 1 | 4 | 11 |
🎯 Weaponsmith
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| diamond_sword | 1 | 1 | 1 |
| emerald | 1 | 2 | 5 |
| gold_ingot | 1 | 2 | 5 |
| iron_ingot | 1 | 3 | 10 |
| golden_sword | 1 | 1 | 10 |
| iron_sword | 1 | 1 | 12 |
| stone_sword | 1 | 1 | 15 |
Loot Tables (More Villagers)
🎯 Enderian
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| iron_ingot | 1 | 3 | 10 |
| gold_ingot | 1 | 4 | 15 |
| shulker_shell | 1 | 2 | 15 |
| firework_rocket | 1 | 6 | 15 |
| end_rod | 1 | 2 | 15 |
🎯 Engineer
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| hopper | 1 | 1 | 5 |
| sticky_piston | 1 | 2 | 10 |
| piston | 1 | 2 | 10 |
| comparator | 1 | 4 | 15 |
| observer | 1 | 1 | 15 |
| dispenser | 1 | 1 | 15 |
| dropper | 1 | 1 | 15 |
| repeater | 1 | 3 | 15 |
🎯 Florist
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| iron_ingot | 1 | 3 | 10 |
| gold_ingot | 1 | 4 | 15 |
| honeycomb | 1 | 2 | 15 |
| honey_bottle | 1 | 2 | 15 |
| sweet_berries | 1 | 4 | 15 |
🎯 Hunter
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| iron_ingot | 1 | 3 | 5 |
| blaze_rod | 1 | 2 | 5 |
| magma_block | 1 | 6 | 2 |
| fermented_spider_eye | 1 | 4 | 10 |
| slime_ball | 1 | 4 | 10 |
🎯 Netherian
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| iron_ingot | 1 | 3 | 10 |
| gold_ingot | 1 | 4 | 15 |
| crying_obsidian | 1 | 4 | 15 |
| obsidian | 1 | 4 | 15 |
| nether_bricks | 1 | 8 | 15 |
🎯 Oceanographer
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| heart_of_the_sea | 1 | 1 | 5 |
| gold_ingot | 1 | 4 | 5 |
| nautilus_shell | 1 | 4 | 10 |
| sea_lantern | 1 | 4 | 15 |
| sponge | 1 | 6 | 15 |
🎯 Woodworker
| Item | Minimum | Maximum | Weight |
|---|---|---|---|
| emerald | 1 | 2 | 5 |
| acacia_log | 1 | 6 | 15 |
| gold_ingot | 1 | 4 | 15 |
| dark_oak_log | 1 | 6 | 15 |
| spruce_log | 1 | 6 | 15 |
| birch_log | 1 | 6 | 15 |
| oak_log | 1 | 6 | 15 |